Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
AnphindS,C,C,P,P,P | born 1740 | died 1786 |
AnphindS,C,C | born 1813 | died 14. sep 1849 |
AnphindC,C,P,P,P | born 5. aug 1840 | |
AnsteenS,P,P | born Cir 1710 | |
AnsteenS,P,P,P | born 1687 | died 1767 |
UnknownS | ||
AnsteinS,C | born 1660 | died 1714 |
UnknownC,C,C,C,C,C,C,C | ||
AnstenC,C,P,P,P | born 1787 | died 27. sep 1831 |
AnstenC,P | born Cir 1575 | died Cir 1630 |
AnstenC | born Cir 1650 | |
AnstenP | ||
AnstenC,C | born 1662 | died 2. may 1728 |
AnstenC | born Cir 1711 | |
AnstenC | born 1812 | |
UnknownC,S,C,C,C | ||
AnthonC,C,P | born 1765 | died 16. jan 1837 |
AnthonC,C,P | born 19. may 1847 | |
UnknownC | ||
AnthonesS,C,P | born 1763 | died 20. jun 1834 |
AnthonetteC,P | born 1758 | died 27. may 1810 |
AnthonetteS,S,S,C,C,P | born 22. aug 1800 | died 25. jul 1888 |
UnknownC,C,C | ||
AnthoniusP | born 1693 | died 1776 |
AnthoniusS,C | ||
AnthonsC | born 1761 | died 1812 |
AnthusC,C,P | born 1765 | died 16. jan 1837 |
AnthønesS,C,P | born 1763 | died 20. jun 1834 |
AntonC | born 15. may 1882 | |
AntonC,C,P,P,P,P | born 12. may 1851 | died 6. mar 1945 |
UnknownC,C,C | ||
Anton ChristianC | born 21. aug 1900 | died 15. apr 1956 |
UnknownC | ||
Anton JohannesC | born 4. feb 1912 | died 18. mar 1997 |
UnknownC,C,C,C,C | ||
AntonesS,C,C | born 1796 | died 22. jul 1832 |
AntonesS,C,P | born 1763 | died 20. jun 1834 |
Antonetta AugustaC,P | born 1758 | died 27. may 1810 |
UnknownC | ||
AntonetteC,P | born 1797 | died Bef 1865 |
AntonetteC,C,P | born 1. mar 1852 | |
AntonetteS,C,C,P | born 1756 | |
AntoniS,C,P,P | born 1646 | died 1740 |
AntoniaC | born 23. nov 1909 | |
AntoniiS,C,C,C,P,P,P,P,P,P,P,P,P | born 1659 | died 1747 |
UnknownS | ||
AntoniusC | born 1761 | died 1812 |
AntoniusS,C,P | born 1763 | died 20. jun 1834 |
AntoniusS | died Cir 1635 | |
UnknownS,C,S,C,S,C,S,C,C | ||
AntønnesS,C,P | born 1763 | died 20. jun 1834 |
AnundC | born 1764 | |
AnundS,S,C,C,C,P,P,P,P,P | born 1792 | died 27. dec 1835 |
AnundC | born Cir 1617 | |
UnknownS,C,C,C | ||
AnveC,P,P,P,P | born 1722 | died 1802 |
AnveC,C | born 21. jul 1768 | died 1809 |
UnknownC | ||
AnvedS,S,C,C,P,P | born 1675 | died 1733 |
UnknownC,C | ||
ApelonaS,S,C,C,P | born 1671 | died Bef 1733 |
ApeloneS,C | born Cir 1699 | died 1769 |
UnknownC,C,C,P | ||
AppaloneC,P,P | born 1733 | died 15. nov 1816 |
AppelloneS,C,C,P | born 1695 | died 1753 |
AppeloneS,S,C,C,P | born 1671 | died Bef 1733 |
AppeloneS,C | born Cir 1685 | |
UnknownC,C | ||
AreC,P,P,P,P,P | born Cir 1580 | died Between 1653 and 1678 |
AreC | died After 1645 | |
AreC | born Cir 1660 | |
UnknownS,C,C,C,C,C | ||
ArendtC | born 16. sep 1790 | |
UnknownC | ||
ArentC | born 5. apr 1893 | |
ArentS,S,C,C | born 5. jun 1817 | died 14. mar 1875 |
ArentS,C,P | born 1724 | died 19. nov 1800 |
ArentC,C | born 21. jul 1816 | |
UnknownC,C,C | ||
ArianC | born 1745 | |
ArianC,C | born 1734 | died 1805 |
UnknownC,C,S,C,S | ||
ArildS,C | died Cir 1507 | |
UnknownS,C,C | ||
ArnbjørgC,C,P,P | born 1778 | died 6. apr 1851 |
ArnbjørgS,S,C,C,C,P,P,P | born Cir 1647 | |
ArnbjørgC | born 1729 | |
ArnbjørgC | ||
ArnbjørgC,C,P,P | born 1718 | |
ArnbjørgC,C | born 1714 | |
ArnbjørgC,P,P | ||
ArnbjørgS,C,C,P,P | ||
ArnbjørgC | ||
ArnbjørgS,C,C,C,P,P | born 1741 | died 1816 |
ArnbjørgC,C | born Cir 1712 | |
ArnbjørgC,C,P | born 1703 | |
UnknownC,C | ||
ArnbjørnS,P | died Bef 1322 | |
UnknownC,C,C,C,S,C,C,C,C,C,S,C,C,C,C,P | ||
ArneC,C,P,P,P,P | born 1642 | died Bef 1701 |
ArneS,C,C | born 1788 | died 25. nov 1857 |
ArneS,C,P,P | died Cir 1649 | |
ArneS,S,C,C,P,P,P,P | born 1680 | died 1731 |
ArneC | born 7. nov 1889 | |
ArneP,P | born Cir 1635 | died Cir 1690 |
ArneP,P,P | ||
ArneS,S,C,C | born Cir 1622 | died 1695 |
ArneC,C,P,P,P,P,P,P,P,P | born 1711 | died 1789 |
ArneC,C,P,P,P,P,P,P,P,P,P,P | born 1701 | died 1767 |
ArneC | born 1658 | |
ArneS,S,C,C,C,P,P,P,P,P,P | born 1660 | died 1711 |
ArneC,P | died After 1703 | |
ArneC,P,P,P,P,P,P,P,P | born 1702 | died 1781 |
ArneC,C,P,P,P,P | born 1745 | died 27. jul 1816 |
ArneP | died Bef 1660 | |
ArneS,C,C | born 1675 | died 1731 |
ArneS,P,P,P | born 1480 | died Cir 1560 |
ArneS,C,C,C,P,P,P,P | born 1640 | died 1701 |
ArneC,C,P,P,P,P | born 1685 | died 1745 |
ArneS,S,C,P,P,P,P | born 1624 | died Cir 1705 |
ArneC | died After 1645 | |
ArneP | ||
ArneC,C,P,P | born 1741 | died 20. oct 1821 |
ArneS,C,C,P | born 1630 | died After 1715 |
ArneC | born 1693 | |
ArneC | born 1622 | |
ArneS,S,C,C,C | born 1755 | died 3. apr 1819 |
ArneC,C,P,P,P | born 1753 | |
ArneS,C,P,P,P | born 1632 | died Cir 1687 |
UnknownS,C,C,C,C,C,C,S,C,C,C,C,S,C,C,C,C | ||
Arne HildorC | born 17. jul 1915 | died 27. oct 2000 |
UnknownC,C,C,C,C,C,S,C,C | ||
Arne Julius NysteenS,C,C,P | born 29. nov 1905 | died 13. dec 1966 |
UnknownS,C,C,C,C,C,C,C,S,C,S,C,C,C,C,C,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,S,C,C,C,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
ArnieC | born 20. mar 1904 | died 20. jul 1985 |
UnknownC | ||
ArnneC,P,P | born 1598 | died 1683 |
ArnoldC | born 27. apr 1918 | died 10. jun 1999 |
ArnoldC | born 20. sep 1909 | died 20. dec 1991 |
UnknownC,C,C | ||
ArnsteinC,C,P,P,P | born 1662 | died 1718 |
ArnsteinC | born 1762 | died 1765 |
ArnsteinC,C,P | born 1663 | |
UnknownC | ||
ArntS,S,C,C,C,P | born 1760 | died 28. aug 1832 |
ArntC,C,P,P,P,P,P | born 1744 | died 8. mar 1823 |
ArntS,C,C,P,P | born 1788 | died 6. oct 1837 |
UnknownC,S | ||
Arnt IngartC,C,C,C | born 2. aug 1907 | died 23. mar 1993 |
Arnt Laurits SevrinC,C | born 1886 | died 1969 |
UnknownC,C,C,C,C,C | ||
ArreC | born 1759 | died 1760 |
ArreS,C,C,P,P | born 1773 | died 1806 |
UnknownC | ||
Arthur Georg WilliamP | born 14. apr 1883 | died 16. dec 1962 |
UnknownC,C,C,C | ||
ArveC,C | born 21. jul 1768 | died 1809 |
AsbiørC | born 1734 | died Bef 1760 |
AsbiørnS,C,C,C,P,P | born 19. jan 1763 | died 19. mar 1851 |
AsbiørnC | born Cir 1689 | |
AsbiørnC,C,P,P,P | born 7. nov 1819 | died 13. dec 1868 |
AsbiørnC,C,P,P | born 1728 | died 1798 |
AsbiørnC,C,P | born 1808 | |
AsbiørnC,C,P | born 8. dec 1819 | died 25. may 1851 |
AsbiørnS,C,C,P | born 1710 | died 18. aug 1787 |
AsbiørnC | born 18. nov 1784 | died 18. oct 1862 |
AsbiørnP | born 1736 | died 1812 |
AsbiørnC | born 1756 | |
AsbiørnC,C | born 1797 | died 30. may 1878 |
AsbiørnS,C,C,P | born 1750 | died 4. feb 1805 |
AsbiørnC,C,P,P | born 30. may 1755 | died 26. sep 1826 |
AsbiørnC,C,P | born 1789 | died 16. may 1873 |
AsbiørnC,C,P | born 1777 | died 24. jan 1846 |
AsbiørnS,C,C,C,P,P,P,P,P | born 1807 | died 24. jul 1856 |
AsbiørnS,C,C,P,P,P,P | born 1732 | died 1773 |
AsbiørnC,C,P,P,P,P,P,P,P,P | born 1767 | died 8. feb 1845 |
AsbiørnS,C,C,P,P,P,P,P | born 1772 | died 15. mar 1838 |
AsbiørnC | born 1723 | died 1725 |
AsbiørnC | born 1733 | died 1742 |
AsbiørnC | born 1727 | died 1727 |
AsbiørnC | born 1733 | died After 1765 |
AsbiørnC | born 1725 | |
AsbiørnS,C,C,P,P,P | born 1733 | died 1792 |
AsbiørnC | born 1743 | died dec 1764 |
AsbiørnC,C,P,P,P,P,P | born 1747 | died 23. feb 1830 |
AsbiørnS,S,S,C,C,C,P,P,P,P,P,P | born 1770 | died 26. jan 1830 |
AsbiørnC,C,P,P,P,P | born 1766 | died 7. jan 1826 |
AsbiørnC,C | born 1790 | died 5. aug 1877 |
AsbiørnC | born 1794 | |
AsbiørnC,C | born 1754 | |
AsbiørnC,C,P,P,P,P,P,P,P | born 1641 | died Cir 1715 |
AsbiørnC | born 1806 | died 1806 |
AsbiørnC | born 1734 | |
AsbiørnS,C,C,P | born 1. jun 1827 | died 19. feb 1910 |
AsbiørnC,P,P,P,P,P | born 1754 | died 28. aug 1838 |
AsbiørnC | born 1714 | |
AsbiørnC | born 6. aug 1816 | died After 1863 |
AsbiørnC | born 1754 | died 1791 |
AsbiørnC | born 1747 | |
AsbiørnC | born 1756 | |
UnknownC,C,S,C,C,S,C,C,C,S,C,C,C,C,C,S,C,C,S,C,C | ||
Asbjørg GudrunC | born 26. jan 1909 | died 5. jun 1971 |
AsbjørnS,S,C,P | born Cir 1620 | died Cir 1662 |
AsbjørnS,C | born 2. dec 1728 | died 5. jun 1801 |
AsbjørnP | born Cir 1580 | |
AsbjørnC,C | born 1746 | |
UnknownC,C,C,C,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,S,S,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,C,C,C,S,C,S,C,C,C,C,S,C,C,C,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,S,C,C,C,C,C,C,C,S,S,S,C,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C |
Home | Table of Contents | Surnames | Name List
This website was created 31. may 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by E-mal (see my homepage)