Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
IngeborgC,P,P,P,P,P | born 1743 | died 29. nov 1820 |
IngeborgS,C,P,P | born 1697 | died 1746 |
IngeborgS,C,C,P | born 1741 | died 1788 |
IngeborgS,S,C,C,P,P | born 7. sep 1798 | died 19. nov 1842 |
IngeborgC,C,P,P,P,P,P | born 1676 | died 1742 |
IngeborgS,C,C | born 18. may 1748 | died 1812 |
IngeborgC,C,P,P,P | born 23. mar 1831 | died 9. may 1912 |
IngeborgP | ||
IngeborgC,C | born 1792 | died 1837 |
IngeborgS,C,C | born 1795 | died 1857 |
IngeborgC,P | born 1742 | died 1826 |
IngeborgC,C,P,P | born 1760 | died 12. may 1823 |
IngeborgC | born 21. oct 1728 | died 11. aug 1730 |
IngeborgC | born 1710 | died 1789 |
IngeborgC | born 1750 | |
IngeborgC,C,P | born 1737 | died 1803 |
Ingeborg ElisabethP | born 28. feb 1888 | died 7. apr 1931 |
Ingeborg AletteC,C,P | born 24. may 1868 | died 20. feb 1937 |
UnknownC,C,C | ||
Ingeborg BerteC | born 13. may 1895 | died 18. sep 1986 |
UnknownC,C | ||
Ingeborg BirteC,C,P | born 12. oct 1874 | died 23. mar 1925 |
Ingeborg BirtheC,C,P,P | born 2. jan 1845 | died 23. apr 1891 |
UnknownC | ||
Ingeborg CamillaC | born 4. dec 1874 | died 18. dec 1878 |
UnknownC,C | ||
Ingeborg CathrineS,S,S,C | born 1722 | died 1768 |
UnknownC,C,P,P | ||
Ingeborg ChristinaS,C,C,P,P | born 1743 | died 1787 |
Ingeborg ChristinaS,S,C,C | born 1709 | died 1755 |
Ingeborg ChristinaC | born 1757 | |
Ingeborg ChristineS,S,C,C,P | born 1751 | died 27. sep 1831 |
Ingeborg ChristineS,C,P,P,P,P | born 1790 | died 12. may 1864 |
Ingeborg ChristineC | born 15. aug 1835 | |
Ingeborg ChristineS,C,C,P,P | born 1743 | died 1787 |
Ingeborg ChristineC,C | born 30. may 1804 | died 16. mar 1872 |
Ingeborg ChristineC,C,P,P,P,P | born 12. mar 1844 | died 11. feb 1927 |
UnknownC,C,C | ||
Ingeborg CiciliaC,C,P,P,P | born 1759 | |
UnknownP | ||
Ingeborg ElisabetC | ||
UnknownC,C,C,C,C | ||
Ingeborg GjørineC | born 11. feb 1853 | died 1875 |
Ingeborg GuriaS,C,C,P | born 1778 | died 11. dec 1863 |
Ingeborg GuriaS,C,C,P | born 4. sep 1819 | died 5. dec 1865 |
UnknownC | ||
Ingeborg GurieS,C,C | born 1800 | died 18. feb 1860 |
UnknownC,C | ||
Ingeborg GurineC,C,P | born 29. jul 1816 | died 29. may 1891 |
UnknownC,C,C,P,P | ||
Ingeborg GøruneC,P | born 19. mar 1883 | died 10. oct 1965 |
Ingeborg HelenaS,C,C,P | born 7. aug 1905 | died 31. jan 1985 |
Ingeborg HeleneC,C,P,P | born 28. feb 1851 | |
UnknownP,C,P | ||
Ingeborg HenrikkeS,S,C | born 14. feb 1854 | died 24. may 1917 |
Ingeborg JacobineC,C,P | born 2. dec 1879 | died 25. nov 1949 |
UnknownP | ||
Ingeborg JohanneC,P | born 1. jul 1892 | died 29. feb 1968 |
Ingeborg KarinaC | born 1788 | died 1790 |
UnknownC,C,C,C,P | ||
Ingeborg KatrineC,P | born 1800 | died 25. dec 1870 |
UnknownC | ||
Ingeborg KirstinaC,C,P | born 1812 | died 1. apr 1878 |
Ingeborg KirstineS,C,C,P | born 21. may 1877 | died 3. apr 1906 |
Ingeborg KirstineS,C,P,P,P,P | born 1790 | died 12. may 1864 |
Ingeborg KirstineC | born 15. aug 1835 | |
UnknownC,C,C,C | ||
Ingeborg KistineC | born 27. sep 1865 | died 13. mar 1923 |
Ingeborg KistineS,C,C,P,P,P | born 27. may 1850 | died 8. dec 1882 |
UnknownC | ||
Ingeborg KrestenaC | born 18. sep 1888 | |
Ingeborg KrestineC | born 11. aug 1806 | |
UnknownC | ||
Ingeborg KristineS,C,C,P,P | born 1743 | died 1787 |
UnknownC,C,P,P | ||
Ingeborg LisbetS,C,C,P | born 1745 | died 12. jan 1823 |
Ingeborg LisbethC,C,P | born 8. feb 1843 | died 29. dec 1903 |
Ingeborg LivinaS,S,S,C,C,C | born 1794 | died 29. dec 1862 |
Ingeborg MagreteC,C,P,P | born 15. aug 1841 | died 8. dec 1898 |
Ingeborg MaleneC,C,P,P | born 22. sep 1832 | |
Ingeborg MalleneC,C,P,P | born 28. feb 1851 | |
Ingeborg MalleneP | born 1777 | died 28. apr 1855 |
UnknownC | ||
Ingeborg MargarethaC | born 1769 | |
UnknownC,C,C,C,C,C,C,C,C,C | ||
Ingeborg MargretheC,C,P,P | born 15. aug 1841 | died 8. dec 1898 |
Ingeborg MargretheC,C,P | born 1813 | died 12. oct 1888 |
Ingeborg MargretheC,C | born 1807 | died 1880 |
Ingeborg MargretheS,S,C,C,P | born 1803 | died 16. apr 1877 |
UnknownC,C | ||
Ingeborg MariaS,C,C,P | born 1. jan 1847 | died 14. apr 1914 |
Ingeborg MariaC,C,P | born 16. apr 1829 | died 9. jan 1867 |
Ingeborg MariaC | born 24. oct 1889 | |
Ingeborg MariaS,C,C,P,P,P | born 1810 | died 15. jan 1853 |
Ingeborg MariaC,C,P,P | born 1785 | died 18. jul 1868 |
Ingeborg MariaS,C,C,P | born 24. feb 1876 | died 11. jun 1968 |
Ingeborg MariaS,S,S,C,C,C | born 1759 | died 18. may 1818 |
UnknownC,C,C,C,C,C,C | ||
Ingeborg MarieC,C,P | born 12. feb 1843 | |
Ingeborg MarieC,C | born 2. mar 1853 | died 10. dec 1932 |
Ingeborg MarieC,P,P | born 1810 | |
Ingeborg MarieS,S,C,C,P | born 14. jan 1871 | died 23. dec 1948 |
Ingeborg MarieP | born 1817 | died 3. oct 1886 |
Ingeborg MarieC,C,P,P | born 1785 | died 21. jan 1844 |
Ingeborg MarieS,S,C,C,P | born 1803 | died 16. apr 1877 |
UnknownC,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P | ||
Ingeborg MartildeC,C | born 1. jun 1837 | |
Ingeborg OlinaP | born 7. sep 1848 | died 8. aug 1928 |
UnknownC,C,C | ||
Ingeborg SerineS,C,P | born 15. nov 1840 | |
Ingeborg SerineC,C | born 24. oct 1879 | died 1958 |
Ingeborg SerineC | born 3. jan 1836 | |
Ingeborg SerineC,C,P,P | born 4. sep 1849 | died 29. sep 1933 |
UnknownC,C | ||
Ingeborg SeverineC,C | born 24. oct 1879 | died 1958 |
UnknownC,C | ||
Ingeborg SørineS,C,P | born 15. nov 1840 | |
UnknownC | ||
Ingeborg.C | born 1793 | |
UnknownC,P,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P |
Home | Table of Contents | Surnames | Name List
This website was created 31. may 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by E-mal (see my homepage)