Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
KnudS,P,P | born 1734 | died 1789 |
KnudC,P,P | born 23. apr 1761 | |
KnudS,C,C | born 9. sep 1853 | died 1926 |
KnudP | born 17. mar 1866 | died 26. jun 1946 |
KnudC,C,P | born 3. oct 1817 | |
KnudC,P,P,P,P,P | born 27. feb 1818 | died 9. dec 1903 |
KnudC | born 28. mar 1869 | |
KnudC,C | born 24. jan 1863 | |
KnudS,S,C,C,C,P,P,P,P,P | born 1724 | died 1793 |
KnudC,C,P | born 1727 | died 1792 |
KnudC | born 18. feb 1884 | died 2. may 1965 |
KnudS,S,S,S,S,C,C,C,C,P | born 1760 | died 16. mar 1852 |
KnudC,C,P | born 1796 | died 30. sep 1865 |
KnudC | born 7. nov 1884 | died 13. jan 1961 |
KnudC,C | born 15. dec 1849 | died 16. jun 1939 |
KnudC | born 1752 | died 17. feb 1827 |
KnudC,C,P | born 17. feb 1844 | died 6. oct 1935 |
KnudC,C | born 11. mar 1866 | died 30. nov 1925 |
KnudC,P | born 9. aug 1856 | died 1945 |
KnudC,P | born 22. may 1855 | |
KnudC | born 1. dec 1818 | died 13. dec 1900 |
KnudC | born 27. jul 1905 | died 1930 |
KnudS | died Cir 1760 | |
KnudC,C | born 8. aug 1878 | died 18. mar 1940 |
KnudC,P | born 1. apr 1855 | died 9. feb 1938 |
KnudC,C,P | born 22. apr 1841 | died 4. aug 1934 |
KnudC | born 1752 | |
KnudC | born 10. apr 1851 | |
KnudC,C,P | born 18. apr 1858 | died 9. jun 1938 |
KnudC,C,P | born 1803 | died 14. jul 1888 |
KnudC,C,P | born 1790 | died 22. feb 1871 |
KnudC | born 6. jun 1895 | died 15. sep 1973 |
KnudS,C,C,C,P,P | born 1797 | died 16. mar 1894 |
KnudC,P | born 30. apr 1846 | died 29. nov 1924 |
KnudC,P | born 29. sep 1870 | died 14. dec 1942 |
KnudC,C | born 15. apr 1881 | died 1957 |
KnudC,C | born 10. feb 1871 | died 9. oct 1957 |
KnudS,C,C,P | born 16. jun 1853 | died 29. mar 1900 |
KnudC,C,P,P,P | born 29. feb 1888 | died 6. apr 1976 |
KnudS,C,C,P,P | born 21. mar 1847 | died 16. feb 1930 |
KnudC,C,P | born 21. jul 1824 | died 4. oct 1905 |
KnudC | born 31. jul 1902 | died 24. oct 1996 |
KnudC,C,P,P,P,P,P | born 25. jul 1857 | |
KnudS,S,C,C,C,P,P,P | born 1783 | died 13. apr 1858 |
KnudC | born 1748 | died 1778 |
KnudS,C,C | born 1786 | died 19. feb 1876 |
KnudC,P,P,P | ||
KnudP,P,P,P | born 1740 | died 4. jun 1818 |
KnudC,C,P | born 1799 | died 31. jan 1874 |
KnudS,S,S,C,C,C,P | born 1820 | died 2. feb 1906 |
KnudC,C | born 21. sep 1905 | died 1. dec 1990 |
KnudS,S,S,C,C,C,P | born 4. oct 1873 | died 8. jul 1952 |
KnudC,C | born 24. jul 1835 | died 22. sep 1902 |
KnudC | born 1801 | died 1811 |
KnudP,P | ||
KnudP | died After 1658 | |
KnudC,C,P,P | born 1808 | died 5. aug 1893 |
KnudS,C,C,P,P | born 1727 | died 1769 |
KnudC,C,P,P | born 22. aug 1885 | died 24. sep 1969 |
KnudS,C,C,C,P | born 1727 | died 1772 |
KnudS,S | died Cir 1660 | |
KnudP,P | ||
KnudC | born 1778 | died 1816 |
KnudC | born 1778 | |
KnudC | ||
KnudC,C | born 11. apr 1899 | died 9. dec 1983 |
KnudP | ||
Knud AdserC | born 1797 | |
UnknownS,C,S,S,S,C,C,C,C,C,C,C | ||
Knud AndreasC | born 18. jun 1852 | |
UnknownC,C,C,C,S,S,C,C,C,C,C,S,C,C,C,C,C,S,S,C,C,C,S,S,S,C,C,C,C,C,C,C,C | ||
Knud ChristianC | born 1756 | |
UnknownC,C | ||
Knud ClasC | born 1696 | |
UnknownC,C,C,S,C,C,C,S,C,S,S,C,C,C,S,S,C,S,C,C,C,C,C,C,S,C,S,C,S,C,C,C,S,C,S,S,C,S,S,S,S,S,C,C,C,C | ||
Knud GuriniusC | born 30. oct 1910 | died 20. dec 1913 |
UnknownC,S,C,C,C,C,C,C,C,C,C,C,C,S,S,S,C,C,C,C,C,C,C,C,C,C,S,C,C,C,S,S,C,C,C,C,C,C,S,C,S,C,C,S,C,C,C,C,C,C,S,S,S,C,C,C,C,C,C,C,C,C,C,S,C,C,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,S,S,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,C,C,C,C,C,S,C,C,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,S,C,C,S,S,C,C,C,C,C,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,S,C,C,C,C,C,C,C,C,C,C,C | ||
Knud NathanaelsenS,C | born 29. aug 1863 | died 17. jun 1933 |
UnknownS,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,S,C,C,C,C,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,C,C,C,S,S,C,C,C,C | ||
Knud OttoS,S,S | born 11. may 1898 | died 30. sep 1983 |
UnknownC,C,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,S,C,C,C,C,C,C,C,C,C,C,S,C,C,C,C,C,S,S,C,C,C,S,C,C,C,C,C,C,C,S,C,C,C,C,C,C,S,C,C,C,S,C,C,C,C,C,C,C,C,C,C,S,S,C,C,C,C,C,C,C,C,S,S,C,C,C,C,C,C,C,C,C,C,S,C,C,C,S,C,C,S,C,C | ||
Knud Wessel BrunC,C,P | born 8. jul 1814 | died 18. may 1894 |
UnknownC,S,S,C,C,S,C,S,C,C,C,C,S,S,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
KnudtC,C,P | born 26. jun 1844 | died 5. oct 1933 |
KnudtC,P | born 1730 | died 1773 |
KnudtS,P,P | born 1734 | died 1789 |
KnudtC,C,P | born 10. oct 1817 | died 31. aug 1902 |
KnudtC | born 1793 | |
KnudtC,C,P | born 1793 | died 5. dec 1877 |
KnudtC,P | born 1777 | died 9. oct 1843 |
KnudtC | born 1769 | |
KnudtC | born 1797 | |
KnudtC,C | born 1811 | |
KnudtS,S,C,C,C,P | born 1751 | died 12. dec 1832 |
KnudtC,P | born 1771 | |
KnudtC,C,P | born 28. jan 1812 | |
KnudtS,C,C,C,P | born 1775 | died 11. jan 1859 |
KnudtC,C,P | born 1780 | |
KnudtC,P | born 8. feb 1824 | died 26. apr 1902 |
KnudtC | born 19. mar 1828 | |
KnudtC,C | born 1779 | |
KnudtC,C,P,P | born 1780 | |
KnudtS,S,C,P,P,P,P | born 1632 | died 1701 |
KnudtS,S,S,S,S,C,C,C,C,P | born 1760 | died 16. mar 1852 |
KnudtC,P,P,P,P,P | born 1614 | died 1694 |
KnudtC | born 1811 | |
KnudtC | born 1767 | |
KnudtC | born 1771 | |
KnudtC,C,P | born 17. feb 1844 | died 6. oct 1935 |
KnudtC,C,P,P,P | born 1785 | died 8. mar 1857 |
KnudtC | born 1780 | |
KnudtC | born 1797 | died 31. mar 1880 |
KnudtC | born 1790 | died 1790 |
KnudtC | born 1808 | died 27. dec 1844 |
KnudtC,C,P | born 1812 | died 19. apr 1868 |
KnudtC,C,P | born 1790 | died 22. feb 1871 |
KnudtS,C,C,C,P,P | born 1797 | died 16. mar 1894 |
KnudtC,C,P,P,P | born 1790 | died 29. may 1845 |
KnudtS,C,C,P | born 16. jun 1853 | died 29. mar 1900 |
KnudtC,C,P | born 4. apr 1824 | died 3. may 1881 |
KnudtC,C,P | born 22. apr 1877 | died 1957 |
KnudtC,C,P,P,P,P | born 1779 | died 28. mar 1832 |
Home | Table of Contents | Surnames | Name List
This website was created 31. may 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by E-mal (see my homepage)