Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
Maren KristineC | born 1791 | |
Maren AlidaC | born 8. mar 1877 | died 22. feb 1944 |
Maren AnetteC | born 1853 | |
UnknownC | ||
Maren ChristinaC,C,P,P | born 10. feb 1831 | |
Maren ChristineC,C,P | born 15. oct 1834 | died 20. oct 1904 |
UnknownC,P | ||
Maren CiciliaC,C | born 1802 | died 9. jan 1876 |
Maren EilieS,C,C,P | born 11. apr 1869 | died 28. oct 1920 |
Maren ElisabetC,C,P | born 1807 | died 15. dec 1893 |
UnknownC | ||
Maren ElisabethC | born 3. dec 1843 | |
Maren ElisabethS,C,C,P | born 25. apr 1844 | died 20. feb 1889 |
Maren ElisabethC,C,P | born 27. jun 1883 | died 17. feb 1961 |
UnknownC,C,P | ||
Maren GurieC,C,P | born 1. dec 1827 | died 2. mar 1902 |
Maren GurieP | born 1775 | |
UnknownC | ||
Maren GurineC,C | born 20. oct 1852 | died 22. oct 1925 |
Maren HelleneC | born 19. feb 1797 | |
Maren HenricheC | born 1792 | died 28. jun 1848 |
Maren JudithaC,C,P,C,C,P,C,C,P | born 14. jun 1843 | died 30. apr 1917 |
UnknownC,C | ||
Maren KierstineS,C,C | born 1786 | died 1811 |
Maren KirstinaC,C,P,P | born 1793 | died 11. dec 1883 |
UnknownC,P,C | ||
Maren KristineC,C | born 21. jun 1832 | died 9. apr 1911 |
Maren KristineS,C,C,P | born 1794 | died 26. nov 1876 |
UnknownC,C,C,P,P | ||
Maren LaurentiaC | born 1751 | |
Maren LisabethS,C,C | born 1811 | |
Maren LisabethC,C,P | born 1807 | died 15. dec 1893 |
UnknownC,C | ||
Maren MalenaC,C,P,P,P,P | born 21. apr 1829 | died 28. may 1911 |
Maren MaleneS,C | born 1764 | died 1810 |
Maren MaleneS,S,C,C,C,P,P,P,P,P | born 1773 | died 27. mar 1821 |
UnknownC | ||
Maren MallenaC,C,P,P,P,P | born 21. apr 1829 | died 28. may 1911 |
UnknownC,C | ||
Maren MariaC | born 1761 | |
UnknownC,C,C,P,P,C | ||
Maren O.P | born 1835 | |
Maren OleneC | born 6. oct 1835 | died 8. jul 1928 |
UnknownC | ||
Maren OlineC | born 6. oct 1835 | died 8. jul 1928 |
Maren SereneS,C | born 8. dec 1840 | died 7. apr 1885 |
UnknownC,P | ||
Maren SerineS,C | born 8. dec 1840 | died 7. apr 1885 |
Maren SerineC,C,P | born 1814 | died 24. jul 1858 |
UnknownC | ||
Maren SofieC,C,P | born 15. oct 1834 | died 20. oct 1904 |
UnknownC | ||
Maren SophiaC | born 1806 | |
UnknownC,C,P | ||
Maren SophieS,C,C | born 18. feb 1851 | died 26. dec 1896 |
Maren TalettaS,S,C,C,C,P | born 23. feb 1870 | died 1951 |
UnknownC,C,C,P | ||
Maren TeresiaC,C,P | born 2. apr 1865 | died 23. aug 1952 |
Maren ThalittaS,C,C,C,P,P,P | born 16. jun 1828 | died 22. feb 1911 |
Maren ThoresieC,C,P | born 2. apr 1865 | died 23. aug 1952 |
UnknownC,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
MaretS,C,C,P,P,P | born 1760 | died Cir 1800 |
MaretC,C,P,P,P | born 1761 | died 25. jun 1821 |
MaretaS,C,C,C,P | born Cir 1642 | died 1696 |
MaretaS,C,P,P | born Cir 1640 | died 1696 |
MaretaC | born 1697 | died 1721 |
MaretaC | born 1724 | |
MaretaC,C,P | born 1772 | died 3. sep 1823 |
MaretaC | born 1770 | died 1771 |
MaretaC,C,P,P,P,P,P | born 1753 | died 16. oct 1825 |
MaretaC,C,P,P,P,P | born 1754 | died 19. dec 1831 |
MaretaC | born 1674 | died 1682 |
MaretaC | born 1762 | |
MaretaC,C,P | born 1729 | died 1786 |
MaretaC | born 1750 | died 1751 |
MaretaC,C,P,P,P | born 1733 | died 1798 |
MaretaS,S,C,C,P | died Cir 1675 | |
MaretaS,C,C,P,P,P,P | born 1661 | died 1738 |
MaretaC | born Cir 1621 | |
MaretaS,S,S,C,C,C | born 1671 | died 1750 |
MaretaC | born 1683 | died 1683 |
MaretaS,S,S,C,C,P | born 1694 | died 1735 |
MaretaC | born 1758 | died 1758 |
MaretaS,C,C | born 27. sep 1724 | died 1791 |
MaretaS,S,C,C,C | born 1684 | died 1771 |
MaretaC | born 1673 | |
MaretaC | born 1728 | |
UnknownC,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P,P,P | ||
MareteC,C,P,P | born 1703 | died 1769 |
MareteC,C,P | born 1761 | died 19. mar 1826 |
MareteC,C,P,P,P,P,P,P,P,P,P,P,P | died Cir 1742 | |
MareteC,C,P,P | born 1753 | |
MareteC | born 1733 | died 1734 |
MareteC,C,P,P | born 1723 | |
MareteS,S,C,C,P,P | born 1748 | died 1796 |
MareteS,S,C,C,C,P,P,P | born 1750 | died 31. dec 1826 |
MareteS,S,C,C,C,C,P | born 1721 | died 1788 |
MareteC,C,P | born 1750 | died 1804 |
MareteC,C,P,P,P | born 1760 | died 22. may 1846 |
MareteC,C,P | born 1704 | died 1787 |
MareteS,C,C,C,P | born 1766 | died 27. apr 1856 |
MareteC,C,P,P | born 1733 | died 1809 |
MareteS,S,S,C,P | born 1755 | died 1801 |
MareteC,C,P,P,P | born 1730 | died 19. oct 1821 |
MareteS,S,S,C,C,C,P | born 1638 | died 1718 |
MareteS,S,C,C | born 1686 | died 1766 |
MareteC | born 1724 | |
MareteS,C,C,C,P,P,P,P | born 1691 | died 1777 |
MareteC,C,P,P,P,P,P,P | born Cir 1695 | |
MareteC,C,P,P,P,P,P,P,P | born 1703 | |
MareteC,C,P,P,P,P,P | born 1663 | died 1724 |
MareteC,C,P,P,P,P,P,P | born 1745 | died 10. apr 1820 |
MareteC | born 1713 | |
MareteC | born 1731 | died 1774 |
MareteC,C,P,P,P | born 1761 | died 25. jun 1821 |
MareteC | born 1729 | died 1729 |
MareteC,C,P | born 1684 | died Cir 1742 |
MareteC | born 1717 | |
MareteC,C,P | born 1726 | died 1803 |
MareteC,C,P,P,P,P | born 1729 | |
MareteC,C,P,P | born 1730 | |
MareteC | born 1731 | died 1732 |
MareteC,C,P,P,P,P,P,P | born 1707 | died 1771 |
MareteC | born 1731 | |
MareteC | born 1744 | |
MareteC,C,P,P,P | born 1751 | died 15. dec 1826 |
MareteC | born 1746 | |
MareteS,C,C,P,P,P | born 1754 | died dec 1794 |
MareteC,C,P,P,P | born 1755 | died 13. sep 1824 |
MareteS,C,C,P | born 1731 | died Cir 1763 |
MareteC,C,P,P,P,P,P,P,P,P,P | born Cir 1670 | died 1732 |
MareteC | born 1741 | |
MareteC | born 1745 | |
MareteC,C | died 1689 | |
MareteC,C,P,P | born 1675 | died 1749 |
MareteC,C,P,P,P,P | born Cir 1675 | died 1765 |
MareteC | born 1749 | died 1771 |
MareteC,C,P,P | born Cir 1648 | |
MareteC | born Cir 1666 | died 1726 |
MareteC,C,P,P | born 1688 | died 1764 |
MareteS,C,C,P,P | born 1727 | died 1789 |
MareteP | born Cir 1620 | died 1676 |
MareteS,C,C,P | born 1764 | died 1811 |
MareteS,S,C | born 1689 | died 1729 |
MareteS,S,C,C | born 1681 | died 1729 |
MareteC,P,P,P,P,P | born 1742 | died 1787 |
MareteC,C,P,P,P,P | born 1737 | died 1792 |
MareteC | born 1727 | |
UnknownC,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P,P,P,P,P,P | ||
MarethaS,C,C | born 21. sep 1826 | died 23. dec 1894 |
MarethaC,C,P | born 1791 | |
MaretheC,C,P,P,P,P | born 1733 | died 27. aug 1821 |
MaretheC | born 1752 | died dec 1764 |
MaretheS,C,C,P | born Cir 1672 | died 1710 |
MaretteS,C,C,P | born Cir 1654 | |
MaretteS,C,C,P | born 1735 | died 1760 |
MaretteC | born 1708 | |
UnknownC | ||
MargaretC | born 20. jul 1863 | died 17. apr 1953 |
UnknownC,C,P,C,C | ||
MargaretaC | born 1768 | |
MargaretaP | born Cir 1655 | |
MargaretaC,C | born 1745 | |
MargaretaS,C,C,P,P | born 31. dec 1679 | died 1721 |
MargaretaP | born Cir 1720 | died 1751 |
MargaretaC | born 1685 | died Bef 1721 |
MargaretaS,C,C,P,P,P | born 1319 | died 1371 |
UnknownC | ||
MargareteC,C,P,P,P,P,P,P | born 1733 | died 1806 |
UnknownC,C | ||
MargarethaC,C,P | born 1742 | |
MargarethaS,C,C | born 2. jul 1768 | died Between 1806 and 1816 |
MargarethaC,C | born 28. jun 1819 | died 29. mar 1891 |
MargarethaC,C,P,P,P,P | born 1791 | died 28. jul 1858 |
MargarethaC,C,P | born 1754 | died 25. mar 1820 |
MargarethaS,C,C,P,P,P,P,P | born 1694 | died 1764 |
MargarethaC | born 1689 | |
MargarethaC | born 1691 | |
MargarethaC | born 1741 | died 1758 |
MargarethaC,C | born 1800 | |
UnknownC,C,C | ||
MargaretheC,C,P,P | born 1806 | |
MargaretheS,S,C | born 1706 | died 1771 |
MargaretheS,S,C,C,P | born 1758 | died 1812 |
MargaretheS,C,C,P | born 1786 | died 25. jun 1830 |
MargaretheC,C,P,P | born 1812 | died 23. oct 1890 |
MargaretheS,C,C,P,P | born 1792 | died 23. jan 1822 |
MargaretheC,C,P,P | born 1688 | died 1745 |
MargaretheC,C | born Cir 1730 | died 1788 |
Home | Table of Contents | Surnames | Name List
This website was created 31. may 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by E-mal (see my homepage)