Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
UnknownP,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P,P,P | ||
KristjC,C,P,P | born 1742 | died 1797 |
KristjC,C,P,P,P,P,P,P,P | born Cir 1628 | |
KristjC,C,P,P | born 1723 | died 1779 |
KristjS,S,C,C,C,P | born 1727 | died 1807 |
KristjC,C,P,P,P,P,P,P | born 1679 | died 1755 |
KristoferC | born 28. aug 1900 | |
KristoferP | born 2. sep 1870 | |
KristoferC | born 16. oct 1875 | |
KristoferC,C,P | born 14. may 1901 | died 28. feb 1981 |
KristoferS,C,C,P | born 1691 | died 1727 |
KristoferS,S,C,C,P,P | born 1781 | died 13. jul 1850 |
UnknownC,C,C | ||
KristofferC | born 8. aug 1869 | died 30. aug 1869 |
KristofferP,P | born Cir 1666 | |
KristofferP | born may 1797 | died 5. apr 1888 |
KristofferS,C,C,P | born 22. jan 1854 | died 8. jan 1911 |
KristofferC,C,P,P,P,P,P | born 20. apr 1887 | died 15. aug 1946 |
UnknownS,C,S,C,C,C,C,C,C,S,C,C,C,C,S,C,C,S,C,C,C,C,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,S,C,C,C,C,C,C,C,S,C,C,C,S,S,C,C,C,C,C,S,S,C,C,C,C,C,C,C,C,C,S,C,C,C,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
KristyC,C,P,P,P | born 1767 | died 1838 |
KristyC | born 1766 | |
KroockC | born 1713 | |
UnknownP | ||
KysdahlS,C,C | born 1771 | |
KæranC,C,P,P | born 1791 | died 2. dec 1857 |
KæranC | born 21. jan 1836 | |
KaareC | born 21. dec 1902 | |
KaareC | born 7. aug 1920 | died 7. jan 2002 |
KaareC | born 1779 | |
KaareC | born 1745 | |
UnknownC,C,C,C,C | ||
LaersS,C,P | born 1748 | died 6. oct 1811 |
LaersC,C,P,P | born 1711 | |
LaersC,P | born 1743 | |
LaersC,P,P | born 1745 | died 25. mar 1801 |
LaersS,S,S,P | died 1789 | |
LaersC,C,P | born 1791 | died 15. feb 1846 |
LaersC,C,P,P | born 1784 | |
LaersS,C,P | born Cir 1720 | died 1753 |
LaersC | born 1681 | |
LaersC | born 1735 | |
LaersC,C,P | born 1746 | died 1814 |
LaersC | born 1720 | |
LaersC | born 1726 | |
LaersC,P | born 1713 | died 1765 |
LaersS,S,C,C,C,P,P,P | born 1765 | died 8. nov 1828 |
LaersS,C,P | born 1765 | died 1798 |
LaersC,C,P,P,P | born 1726 | died 1781 |
LaersC,C,P,P | born 1723 | died 1802 |
LaersC,C,P,P,P | born 1707 | died 1796 |
LaersC,C,P,P,P,P | born 1734 | died Cir 1785 |
LaersC,C,P,P | born 1748 | died 20. feb 1832 |
LaersC | born 1733 | |
LaersC,C,P,P,P,P,P | born 1734 | died 1794 |
LaersC | born 1735 | |
LaersS,S,C,C,C | born 1771 | died 8. jun 1839 |
LaersS,S,C,C,C,P,P,P,P | born 1726 | died 1798 |
LaersS,S,S,S,C | born 1733 | died 1805 |
LaersS,C,C,P,P | born 1760 | died 1805 |
LaersC,C | born 1753 | died Bef 1839 |
UnknownC,S,C,S | ||
LaffridtzC | born 1662 | |
Lafris | ||
LafrisC | born 1657 | |
Lafris | ||
LageC | born 1700 | died 1703 |
UnknownC,C,C,C,C,C,C,S | ||
LambrethS,S,C,C,C,S,S,C,C,C | born 1807 | died 13. mar 1903 |
LambrigtC,C,P,P,P,P | born 1726 | died 1809 |
UnknownS,C,C | ||
LambriktC | born 1740 | died 1740 |
LambriktC | born 1746 | died 1816 |
LambriktS,S,C,C,C | born 1807 | died 13. mar 1903 |
LambriktC,C,P,P,P,P | born 1726 | died 1809 |
LambriktC,C | born 1749 | died 1816 |
LambriktC | born 1748 | died 1748 |
UnknownS,S,C | ||
Lara MarieC,C,P | born 7. jul 1856 | died dec 1942 |
UnknownC,C,C | ||
LarisC | born 1664 | |
LarisC | born 1658 | |
LarisC | born 1659 | |
LarisC | born 1663 | |
LaritsS,C,C,C,P | born 1703 | died 1777 |
LaritzC,P | born 1660 | died After 1730 |
LaritzC,P,P | born 1702 | died 1776 |
LaritzS,S,C,C,C,C,P,P | born 1706 | died 4. may 1782 |
LarrineS,S,S,C,C | born 1759 | died 27. apr 1820 |
UnknownC,C,C | ||
LarsC | ||
LarsC | born 1690 | died 1742 |
LarsC | born 26. apr 1865 | died 2. jan 1938 |
LarsC | born 15. apr 1897 | died 20. aug 1933 |
LarsC | born 7. feb 1746 | |
LarsS,C,C | born 1658 | died 1739 |
LarsC | born 1795 | |
LarsS,C | died Cir 1664 | |
LarsC,P,P,P | born 1702 | died 1756 |
LarsC | born 1752 | died 1752 |
LarsC,C,P,P,P,P,P,P,P | born 1761 | died 23. apr 1829 |
LarsC,C,P,P,P,P | born 1699 | died 1765 |
LarsS,C,C,P,P,P | born 31. aug 1693 | died 1732 |
LarsS,S | died Bef 1658 | |
LarsC | born 1798 | died 25. aug 1822 |
LarsS,C,C,P,P,P | born 1692 | died dec 1750 |
LarsP,P | ||
LarsS,C,C,C,P,P,P,P,P,P,P,P | born 1702 | died 1771 |
LarsP | died After 1617 | |
LarsC,C,P,P,P,P,P | born 1681 | died 1758 |
LarsP,P,P | ||
LarsP | ||
LarsC | ||
LarsC | ||
LarsS,P,P,P | born Cir 1615 | |
LarsC | ||
LarsC | born 1800 | |
LarsP,P,P,P | ||
UnknownC,C,S,C,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
Lars AndreasC,P | born 25. nov 1876 | died 13. nov 1962 |
Lars AndreasC,C,P | born 22. jan 1871 | died 6. dec 1955 |
UnknownS,C,C,S,C,C,C,C,C,C,C,S,C,C,C,C,C,C,C,C,S,C,C,C,C,C,C,C,S,S,C,C,C,C,C,C,S,C,C,C,C,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
Lars ChristianC,C,P,P | born 24. mar 1853 | died 26. jun 1917 |
UnknownS | ||
Lars CorneliusS,S,C,C,C | born 19. mar 1849 | died 1. jun 1918 |
Lars CristianC | born 1830 | |
Lars DagfinnC,C,P | born 26. sep 1877 | died 22. dec 1943 |
UnknownC,S,S,C,C,C,C,C,C,C,C,C,C,S,C,S,S,C,C,C,S,C,C | ||
Lars ElisæusC | born 18. apr 1892 | died 9. mar 1983 |
UnknownS,S,S,C,C,C,S,S,C,C,C,C,C,S,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,C,C,C,C,C,C,C,C,C,C,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,S,C,C,C,S,C,C,S,S,S,C,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,S,S,C,C,C,C,C,C,C,S,S,S,C,C,C,C,C,C,C,S,C,C,C,C,C,S,C,S,S,C,C,C,C,C,S,C,C,C,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
Lars JohannesC,C,P | born 20. aug 1899 | died 18. mar 1984 |
UnknownC,S,S,S,S,S,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,S,C,C,C,C,C,S,C,C,C,C,C,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,S,C,S,C,C,S,C,S,S,S,S,C,C,C,S,C,C,S,S,C,C,C,C,C,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,S,C,C,C,C,S |
Home | Table of Contents | Surnames | Name List
This website was created 31. may 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by E-mal (see my homepage)