Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
ElisaC | born 20. mar 1899 | |
Elisa KarolineC | born 3. jan 1906 | died 22. jan 1998 |
Elisa MagretaP,P,P | born 1716 | |
Elisa MariaC,C,P | born 31. dec 1889 | died 4. mar 1978 |
Elisa MarieC | born 29. mar 1880 | died 15. jan 1976 |
UnknownP | ||
Elisa Ragnhilde ChC,C,P | born 2. apr 1853 | |
Elisa SofieC,P,P,P,P,P,P,P | born 8. mar 1903 | died 12. oct 1978 |
UnknownC,C,P,P,P | ||
ElisabetC,C,P | born 2. apr 1853 | |
ElisabetS,S,C,C,P,P | born 1802 | died 15. apr 1888 |
ElisabetC,C,P | born 6. may 1893 | died 20. aug 1982 |
ElisabetS,C,C,P | born 1790 | died 25. dec 1866 |
ElisabetC,C,P | born 8. apr 1808 | |
ELisabetC | born 25. aug 1877 | |
ElisabetC,C,P,P,P | born 1783 | |
ElisabetC | born 1788 | |
ElisabetC,C,P | born 1793 | died 7. aug 1874 |
ElisabetC | born 1785 | died 3. sep 1870 |
ElisabetC | born 29. sep 1855 | |
ElisabetS,C | born 6. nov 1891 | died 2. dec 1918 |
ElisabetC,P | born 1754 | died 11. jan 1842 |
ElisabetS,C,C,P,P | born 13. jun 1811 | died 2. oct 1894 |
ElisabetC,P | born 1800 | died 14. sep 1881 |
ElisabetC,C,P | born 24. dec 1823 | |
ElisabetC,C,P,P | born 21. aug 1870 | died 4. jun 1919 |
ElisabetC,C,P | born 1790 | died 3. nov 1860 |
ElisabetC | born 1813 | |
ElisabetS,C,C,P,P | born 1761 | died 13. dec 1836 |
ElisabetC,C,P | born 3. jul 1863 | died 5. sep 1926 |
ElisabetC,C,P,P | born 16. apr 1823 | died 20. may 1902 |
ElisabetS,S,S,S,S,S,S,C,C,C,C,P,P | born 1793 | died 19. aug 1866 |
ElisabetS,C,C,C,P,P | born 1. jun 1854 | died 12. jul 1918 |
ElisabetS,C,C,C,P,P | born 1755 | died 2. may 1831 |
ElisabetS,C,C,C,P,P,P | born 1695 | died 1757 |
ElisabetS,C,C,P | born 1742 | died 1813 |
ElisabetC,C | born 1795 | died 18. jul 1869 |
ElisabetC,C,P,P,P | born 5. jul 1834 | died After 1924 |
ElisabetS | died After 1656 | |
ElisabetC,P | born Cir 1639 | died 1695 |
ElisabetC | born 1771 | died 1793 |
ElisabetS,C,C,P | born 1752 | died 7. jan 1835 |
ElisabetC,C,P,P,P,P | born 1759 | died 29. jun 1822 |
ElisabetC,C,P,P,P | born 1748 | |
ElisabetC,C | born 1764 | died 31. aug 1844 |
ElisabetC | ||
Elisabet DortheaS,C,C | born 18. mar 1838 | died 1912 |
UnknownC | ||
Elisabet JuditeS,C,C,P | born 10. jan 1842 | died 13. mar 1876 |
Elisabet KanuthaC,C,P,P,P,P | born 1802 | died 17. feb 1878 |
UnknownC,C,C | ||
Elisabet MagretheP,P,P | born 1716 | |
Elisabet MaleneC,C | born 4. oct 1913 | died 25. oct 2006 |
Elisabet MariaC | born 29. nov 1827 | died 23. jul 1855 |
Elisabet MariaC,C,P | born 21. apr 1857 | died 12. jun 1902 |
UnknownC,C | ||
Elisabet MarieC | born 1814 | died 10. apr 1897 |
UnknownC,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
ElisabethC | born 1775 | |
ElisabethC | born 1780 | |
ElisabethC,C,P | born 21. sep 1856 | died 1953 |
ElisabethC,C,P,P | born 8. jul 1816 | died 10. may 1887 |
ElisabethC,C,P | born 1801 | died 31. jan 1870 |
ElisabethC,C,P,P,P | born 1793 | died 1885 |
ElisabethC,C,P | born 1746 | died 4. dec 1830 |
ElisabethS,S,S,C,C,P,P | born 2. jan 1853 | died 1942 |
ElisabethS,C,C,P | born 14. may 1875 | died 20. jun 1906 |
ElisabethC | born 1788 | |
ElisabethS,C,C,C | born 11. sep 1844 | died 10. jun 1920 |
ElisabethS,C,P | born 1794 | died 7. may 1833 |
ElisabethS,S,S,S,C,C,C,P | born 1809 | died 15. may 1876 |
ElisabethS,S,C | born 1708 | died 1732 |
ElisabethS,C,P,P,P,P,P | born 1708 | died 1791 |
ElisabethC | born 5. aug 1780 | |
ElisabethC | born 13. mar 1860 | |
ElisabethC,C,P | born 3. sep 1814 | died 10. sep 1914 |
ElisabethS,C,C,P | born 1778 | died 21. feb 1848 |
ElisabethS,C,C,P | born 1. jan 1838 | died 13. feb 1895 |
ElisabethC,P | born 1765 | died 27. jun 1851 |
ElisabethC,C,P | born 1790 | died 18. may 1862 |
ElisabethS,C | born 1810 | died 26. dec 1863 |
ElisabethC | born 12. apr 1850 | |
ElisabethS,C,C,P | born 30. mar 1826 | died 28. mar 1894 |
ElisabethC,C,P | ||
ElisabethS,S,S,C,C,C,P,P,P | born 1780 | died 12. may 1836 |
ElisabethS,C,C,P | born 28. apr 1837 | died 25. jan 1886 |
ElisabethC | born 21. mar 1907 | died 26. jul 1987 |
ElisabethC | born 9. oct 1843 | |
ElisabethC,C | born 5. feb 1826 | died 21. dec 1889 |
ElisabethS,S,C,C,C,P,P | born 1804 | died 24. dec 1863 |
ElisabethC,C,P | born 1793 | died 1. jun 1874 |
ElisabethC,C | born 1776 | died 1841 |
ElisabethC,C | born 8. jul 1863 | died 7. feb 1905 |
ElisabethC,P | born 1773 | died 21. mar 1845 |
ElisabethC,C | born 11. feb 1834 | died 21. feb 1882 |
ElisabethS,S,S,S,S,S,C,C,C,C,P,P | born 1754 | died 1800 |
ElisabethC | born 1746 | |
ElisabethC | born 1747 | |
ElisabethC,C,P,P | born 1753 | died 24. nov 1829 |
ElisabethC,C,P,P | born 1747 | died 1. apr 1814 |
ElisabethC | born 1736 | died Cir 1799 |
ElisabethS,S,C,C,C | born 1792 | died 19. nov 1864 |
ElisabethC,C,P,P,P,P | born 1759 | died 1800 |
ElisabethC | born 1765 | |
ElisabethC | born 1767 | |
UnknownC,C,P,P | ||
Elisabeth Grete ChristineS,C,C,P,P,P,P | born 1774 | died 1812 |
Elisabeth Grethe ChristinaC,C,P | born 12. apr 1816 | |
Elisabeth GurineC,C,P | born 14. sep 1875 | died 1936 |
Elisabeth JuditeS,C,C,P,S,C,C,P | born 10. jan 1842 | died 13. mar 1876 |
Elisabeth JustineC,C,P | born 9. jan 1875 | died 27. nov 1925 |
UnknownC | ||
Elisabeth MariaC,C,P | born 3. sep 1830 | died 11. jul 1905 |
Elisabeth MariaS,C,P | born 30. nov 1878 | died 10. oct 1960 |
UnknownC,C | ||
Elisabeth MarieC | born 24. jun 1867 | died 25. jun 1961 |
Elisabeth MarieC,C | born 8. jul 1863 | died 7. feb 1905 |
Elisabeth MarieC,C,P,P | born 1809 | died 19. mar 1883 |
UnknownC,P,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,P,P,P,P,P,P,P,P | ||
ElisabęthC,C | born 10. apr 1844 | died 14. mar 1940 |
EliseC,C,P | born 21. apr 1859 | died 1914 |
EliseC | born 26. nov 1894 | died 1. jan 1922 |
EliseS,S,C | born 30. jun 1863 | died 24. dec 1906 |
EliseS,S,C,C | born 6. jan 1909 | died 13. mar 1975 |
EliseC | born 2. oct 1842 | |
Elise AnthonethC,C,P,C,C,P | born 21. apr 1859 | died 1914 |
UnknownC | ||
Elise JohannaC,C,P,P,P,P,P,P,P,P | born 12. mar 1870 | died 26. jan 1944 |
UnknownC,P,P,P | ||
Elise TeodoraS,S,C,C | born 6. jan 1909 | died 13. mar 1975 |
UnknownC | ||
ElisebetC,C | born 1855 | |
ElisebetC,C | born 24. jun 1822 | died 21. apr 1912 |
ElisebetS,S,C | born 31. aug 1863 | |
ElisebethC,P,P | born 1807 | died 6. feb 1889 |
ElisebethS,C,C,P | born 28. apr 1837 | died 25. jan 1886 |
Elisebeth GurineC,C,P | born 14. sep 1875 | died 1936 |
Elisebeth MarieS,C,P | born 30. nov 1878 | died 10. oct 1960 |
UnknownC,C | ||
ElizC | born 1926 | |
Eliz.C | born 1895 | |
UnknownP | ||
ElizabethC,C,P,P | born 1740 | |
ElizabethP | born 1835 | |
ElizabethS,S,C,C,P,P,P | born 1677 | died Cir 1713 |
UnknownC,C,C | ||
EljC | born 1753 | |
EljC,P,P | born 1743 | |
EljS,S,C,C,C,P | born 1672 | died 1746 |
EljS,C,C,C,P,P,P,P,P,P,P | born 1782 | died 20. jun 1845 |
EljS,S,C,C,C,P,P | born 1694 | died 1782 |
EljS,C | born 1712 | died 1792 |
EljS,S,C,C,C,P,P | born 1779 | died 6. sep 1860 |
EljC,C | born 1767 | died 1798 |
EljS,C | born Cir 1700 | |
EljS,S,S,C | born 1709 | |
EljC | born 1745 | |
EljasC,C | born 5. mar 1827 | |
EljasS,C,C,P | born 14. may 1827 | died 21. jun 1856 |
EljrS,C,C,P | born 1735 | |
UnknownC | ||
EllaC | born 27. mar 1888 | died 19. aug 1978 |
EllaC | born 19. feb 1900 | died 9. sep 1990 |
EllaS,C,P,P,P,P | born 1620 | died 1671 |
UnknownC,P | ||
Ella ElisabethC,C | born 4. may 1929 | died 23. dec 2020 |
UnknownC,C | ||
Ella MagnhildeC | born 14. mar 1906 | died 17. jul 1955 |
UnknownC,C,C | ||
EllandC,P | died After 1591 | |
EllefC | born 1758 | |
EllefC,P,P,P,P,P | born 1707 | died 1783 |
EllefS,S,C | born 1728 | died 1764 |
EllefS,S,C,C,C,P | born 1811 | died 13. jun 1898 |
EllefC,C,P | born 1795 | died 23. oct 1851 |
EllefC | born 1695 | |
EllefC,P,P,P,P,P,P,P,P,P | born 1601 | died Cir 1680 |
EllefC,P | born 1659 | died Cir 1723 |
EllefC,C,P,P,P | born 1590 | died After 1654 |
EllefP | born 1530 | died Cir 1585 |
EllefC | born 1721 | died Bef 1735 |
Ellef | born 1757 | |
EllefC | born 1800 | |
UnknownS,S,C,C,S,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
EllenS,C | born Cir 1662 | |
EllenS,S,C,C | ||
EllenP | born 1695 | died 1751 |
EllenC,C,P | born Cir 1680 | |
EllenC | ||
EllenS,S,C,C,P,P | born 1778 | died 22. aug 1851 |
EllenS,C,C,C,P,P,P,P,P | born Cir 1656 | died 1712 |
EllenC | born 1715 | |
EllenC,P | born 1666 | died 1732 |
EllenC,C,P,P | born 15. jun 1835 | died 29. jan 1921 |
EllenP | born 30. mar 1834 | died 23. apr 1911 |
EllenC,C,P | born 3. sep 1867 | died 14. nov 1926 |
EllenC | born 23. jan 1867 |
Home | Table of Contents | Surnames | Name List
This website was created 31. may 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by E-mal (see my homepage)